Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-19 of 19 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Clark, Garry | Golf Superintendent | Peru Municipal Golf Course | 765-473-6806 | |
Dausch, Ron | Building Commissioner | Building Department | 765-473-4881 x 117 | |
Douglass, Brenda | Administrative Assistant | Building Department | 765-473-4881 x 130 | |
Douglass, Greg | Animal Control Officer | Animal Control | 765-473-6055 | |
Gustin, Tom | District #2 | City Council | ||
Hawk, Lori | Deputy Clerk | Clerk-Treasurer's Office | 765-472-2344 | |
Helvie, Cliff | Parks Superintendent | Parks Department | 765-472-1432 | |
Hewitt, Haley | Zoning Administrator | Zoning Department | 765-473-4881 x 127 | |
Hewitt, Miles | Mayor | City Mayor's Office | 765-472-2400 | |
Jelenek, Matthew | Mayor's Secretary | City Mayor's Office | 765-472-2400 | |
Jones, Theresa | Deputy Clerk | Clerk-Treasurer's Office | 765-472-2344 | |
Krauskopf, Kurt | Clerk/Treasurer | Clerk-Treasurer's Office | 765-472-2344 x 123 | |
Robertson, Brooke | Director of Business Retention | Miami City Economic Development Authority | 765-689-0159 | |
Sheets, Adam | Street Commissioner | |||
Simpson, Jason | Golf Clubhouse Manager | Peru Municipal Golf Course | ||
Thoden, Rebecca | Code Enforcement Administrative Assistant | Code Enforcement | 765-473-4881 x 119 | |
Tidd, Jim | Executive Director | Miami City Economic Development Authority | 765-689-0159 | |
Wolf, Kelly | Airport Manager | Aviation Department | 765-472-1990 | |
Wolfe, Todd | Traffic Department Head | Traffic Department | 765-473-5821 |
Staff 1-19 of 19 |